DOVE + CROWN COALITION

Creating the CROWN Act Movement

Legislative Advocacy & Coalition Building

Timeline: 2018 – Ongoing

The Challenge

Hair discrimination was legal in all 50 states. Research revealed 80% of Black women felt pressure to

change their natural hair for work. This wasn’t just a beauty issue. It was affecting employment,

education, and economic opportunity.

What We Did

  • Built a 117-member coalition of national advocacy organizations, civic groups, and community partners

  • Championed legislation state by state — from California's first-in-the-nation signing to U.S. House passage

  • Produced 100+ community activations through partnerships with Greek letter organizations, faith communities, and grassroots networks

  • Created National CROWN Day (July 3) — a federally recognized day of celebration

  • Drove 543,000+ petition signatures through digital strategy, social engagement, and trusted messenger partnerships

This wasn't a campaign with an end date. It's a movement — and it's still growing.

Learn more at TheCROWNAct.com →

The Results

  • 30 states with CROWN Act legislation passed

  • 30M+ lives protected

  • 543K+ petition signatures

  • 117+ coalition partners activated

  • 100+ community activations produced

  • U.S. House of Representatives passage

  • National CROWN Day established (July 3)

The Recognition

30+ awards won. 10+ finalist nominations. 7 years of recognition. One movement.

2026

  • Smarties Award (Silver) — Diversity & Inclusive Excellence | Dove/CROWN Love

2025

  • WEBBY Award (Winner) — Diversity, Equity, Inclusion & Belonging | Dove/CROWN Love

  • Shorty Impact Award (Winner) — Racial Equity | Dove/CROWN Love

  • REGGIE Award (Silver) — Purpose, Cause or Nonprofit Marketing | Dove/CROWN Love

  • PRWeek Award (Finalist) — Best in Multicultural Marketing | Dove/CROWN Proud

2024

  • Effie Award (Winner) — Positive Change: Social Good – DEI | Dove/CROWN Proud

  • Anthem Award (Winner) — Diversity, Equity & Inclusion | Dove/CROWN Proud

2022

  • EBONY Power 100 — Annual Power 100 List | Dove/CROWN

  • Cynopsis Best of the Best (Winner) — Best Social Justice Awareness Campaign | Dove/CROWN

  • Links Presidential Award — President's Award | Dove/CROWN

  • I Am The Change Award — Economic & Business Award | Dove/CROWN

  • Women en Blanc Honors — Impact Award: Women of CROWN | Dove/CROWN

  • REGGIE Award (Gold) — Multicultural or Lifestyle Marketing | CROWN Awards/National CROWN Day

  • REGGIE Award (Gold) — Purpose, Cause or Charity Marketing | CROWN Awards/National CROWN Day

  • REGGIE Award (Silver) — Experiential Marketing, Virtual Events | CROWN Awards/National CROWN Day

  • Marcom Award (Gold) — Strategic Communications/PR Research | Dove/CROWN

  • Marcom Award (Platinum) — Strategic Communications/PR Research | Dove/CROWN

  • Marcom Award (Platinum) — Strategic Communications/PR Research | Dove/CROWN

  • Marcom Award (Platinum) — Strategic Communications/PR Research | Dove/CROWN

  • Shorty Award (Finalist) — Campaign by Diverse-Owned Business | Dove/CROWN

  • Shorty Award (Finalist) — Social Good | Dove/CROWN

  • Shorty Award (Finalist) — Call-to-Action | Dove/CROWN

  • Shorty Award (Finalist) — Instagram Presence | Dove/CROWN

2021

  • PRWeek Award (Winner) — Campaign of the Year | Dove/CROWN Act/JOY

  • PRWeek Award (Winner) — Best in Public Affairs | Dove/CROWN Act/JOY

  • Cynopsis Best of the Best (Winner) — Best Social Justice Awareness Campaign | Dove/CROWN Act/JOY

  • Unilever Internal Creativity Award — Purposeful Brand Communications | Dove/CROWN Act/JOY/Edelman

  • REGGIE Award (Gold) — Content Marketing | Dove/CROWN Act/JOY

  • REGGIE Award (Gold) — Multicultural or Lifestyle Segment Marketing | Dove/CROWN Act/JOY

  • REGGIE Award (Silver) — Purpose, Cause or Charity Marketing | Dove/CROWN Act/JOY

  • PRWeek Award (Honorable Mention) — Best in Corporate Social Responsibility | Dove/CROWN Act/JOY

  • PRWeek Award (Honorable Mention) — Best in Multicultural Marketing | Dove/CROWN Act/JOY

  • PRWeek Global Award (Shortlisted) — Corporate & Social Responsibility | Dove/CROWN Act/JOY

  • REGGIE Award (Shortlisted) — Super REGGIE Award | Dove/CROWN Act/JOY

  • Glossy Award (Nominated) — Best Digital Event Series | Dove/CROWN Act/JOY

2020

  • Global SABRE Award (Winner) — #1 PR Campaign of the Year | Dove/The CROWN Act

  • North American SABRE Award (Platinum) — Best in Show | Dove/The CROWN Act

  • North American SABRE Award (Gold) — Advocacy & Public Affairs | Dove/The CROWN Act

  • PRWeek Purpose Award (Winner) — Most Purposeful Activation & Best Equity & Inclusion | Dove/The CROWN Act

  • Glossy Award (Winner) — Best Multi-Platform Campaign | Dove/CROWN

  • ANA Multicultural Excellence Award (Winner) — African-American | Dove/CROWN & National CROWN Day

  • ANA Multicultural Excellence Award (Winner) — Experiential Marketing | Dove/CROWN & National CROWN Day

  • ANA Multicultural Excellence Award (Winner) — Significant Results | Dove/CROWN & National CROWN Day

Let's Build Your Movement.

The CROWN Act started with research, a coalition, and the belief that culture strategy could change laws. It did. If you're looking for a partner who builds movements, not just campaigns, let's talk.